Investisseurs, une occasion à saisir au coeur de Gatineau! Ce triplex bénéficie d'un emplacement stratégique, à proximité des commerces, des services essentiels et du transport en commun. Composé de trois logements de 3 chambres à coucher, il présente une configuration recherchée et génère déjà de bons revenus locatifs. Le logement du rez-de-chaussée est présentement libre, offrant une belle flexibilité au prochain propriétaire. Revenus intéressants, potentiel d'optimisation et emplacement stratégique : une propriété qui présente tous les atouts d'un investissement solide pour ton portefeuille immobilier.
28' X 46'20" Irregular
2007
3,846 SF
PVC
Casement
Poured concrete
Brick , Vinyl
Asphalt shingles
Flexible floor coverings , Laminate floor
28' X 46'20" Irregular
2007
3,846 SF
PVC
Casement
Poured concrete
Brick , Vinyl
Asphalt shingles
Flexible floor coverings , Laminate floor
49'20" X 137'90"
6,780 SF
Wooded , Landscaped
Asphalt
Driveway : 4
Highway , CEGEP , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Hall | 1st level/Ground floor | 11'3" X 4'10" | Flexible floor coverings | |
| 1 (app.) | Storage | 1st level/Ground floor | 3'11" X 5'6" | Flexible floor coverings | |
| 1 (app.) | Storage | 1st level/Ground floor | 7' X 5'6" irr. | Flexible floor coverings | |
| 1 (app.) | Living room | 1st level/Ground floor | 12'6" X 15'6" | Laminate floor | |
| 1 (app.) | Dining room | 1st level/Ground floor | 9'2" X 15'6" | Laminate floor | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 9'3" X 10'8" | Flexible floor coverings | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 7'9" X 10'3" irr. | Flexible floor coverings | |
| 1 (app.) | Primary bedroom | 1st level/Ground floor | 12' X 13' irr. | Laminate floor | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 11'4" X 12'2" irr. | Laminate floor | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 8'1" X 10'1" irr. | Laminate floor | |
| 2 (app.) | Hall | 2nd level | 4'4" X 11'5" | Flexible floor coverings | |
| 2 (app.) | Storage | 2nd level | 6' X 7'5" irr. | Flexible floor coverings | |
| 2 (app.) | Living room | 2nd level | 15'8" X 12'4" | Laminate floor | |
| 2 (app.) | Dining room | 2nd level | 14'10" X 9'3" | Laminate floor | |
| 2 (app.) | Kitchen | 2nd level | 11'6" X 9'3" | Flexible floor coverings | |
| 2 (app.) | Bathroom | 2nd level | 10'3" X 7'9" irr. | Flexible floor coverings | |
| 2 (app.) | Primary bedroom | 2nd level | 13'4" X 12'6" irr. | Laminate floor | |
| 2 (app.) | Bedroom | 2nd level | 12'9" X 11'8" irr. | Laminate floor | |
| 2 (app.) | Bedroom | 2nd level | 11'2" X 8'1" irr. | Laminate floor | |
| 3 (app.) | Hall | 3rd level | 5'7" X 3'9" | Flexible floor coverings | |
| 3 (app.) | Storage | 3rd level | 6'8" X 3'9" | ||
| 3 (app.) | Living room | 3rd level | 20'2" X 12'5" irr. | Laminate floor | |
| 3 (app.) | Dining room | 3rd level | 15'3" X 9' | Laminate floor | |
| 3 (app.) | Kitchen | 3rd level | 11'4" X 9' | Flexible floor coverings | |
| 3 (app.) | Bathroom | 3rd level | 10'3" X 7'9" irr. | Flexible floor coverings | |
| 3 (app.) | Primary bedroom | 3rd level | 13'6" X 12'7" irr. | Laminate floor | |
| 3 (app.) | Bedroom | 3rd level | 12'11" X 12'2" irr. | Laminate floor | |
| 3 (app.) | Bedroom | 3rd level | 11'4" X 8' irr. | Laminate floor |
Electric baseboard units
Electricity
Air exchange system
Municipality
Municipality
My name is SYLVAIN PARISIEN, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX VISION | 225, boul. de la Gappe Bureau 102, Gatineau (Gatineau), Québec, J8T 7Y3
RE/MAX VISION | 225, boul. de la Gappe Bureau 102, Gatineau (Gatineau), Québec, J8T 7Y3
Hello, my name is SYLVAIN PARISIEN, real estate broker. Contact me for more information.
Hello, my name is JIMMY ARSENEAULT, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
